Model/Brand/Package
Category/Description
Inventory
Price
Data
-
Category: Chip ResistorDescription: 5W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 5W --- | Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C operating temperature | -55 ° C to+200 ° C operating voltage | 500V (maximum) size (length x width x thickness) | 13.5x7.3x6.8mm # # Surface mounting - molded power742210+$1.246150+$1.1814100+$1.1353300+$1.1076500+$1.07991000+$1.05222500+$1.01075000+$1.0015
-
Category: Chip ResistorDescription: Res Metal Film 1KΩ 1% 5W ±100ppm/℃ Molded SMD SMD T/R84065+$1.501225+$1.390050+$1.3122100+$1.2788500+$1.25662500+$1.22885000+$1.217610000+$1.2010
-
Category: Chip ResistorDescription: Res Metal Film 330KΩ 5% 5W ±100ppm/℃ Molded SMD T/R25475+$3.807025+$3.525050+$3.3276100+$3.2430500+$3.18662500+$3.11615000+$3.087910000+$3.0456
-
Category: Chip ResistorDescription: TE CONNECTIVITY SMF51M3JT Chip resistor, surface mount, metal film, SM series, 1.3 Mohm, 500 V, SMD, 5 W, ± 5%970610+$7.1424100+$6.7853500+$6.54721000+$6.53532000+$6.48775000+$6.42827500+$6.380510000+$6.3567
-
Category: Chip ResistorDescription: Surface mounted metal film 5W thin metal film design with ultra wide value range is particularly suitable for power circuits to provide 1, 2 or 3W power at 70 ° C | 5W --- | Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C working temperature | -55 ° C to+200 ° C working voltage | 500V (maximum) size (length x width x thickness) | 13.5x7.3x6.8mm # # Surface mounted - molded power56775+$5.042325+$4.668850+$4.4073100+$4.2953500+$4.22062500+$4.12725000+$4.089810000+$4.0338
-
Category: Chip ResistorDescription: 5W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 5W --- | Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C operating temperature | -55 ° C to+200 ° C operating voltage | 500V (maximum) size (length x width x thickness) | 13.5x7.3x6.8mm # # Surface mounting - molded power866010+$1.246150+$1.1814100+$1.1353300+$1.1076500+$1.07991000+$1.05222500+$1.01075000+$1.0015
-
Category: Chip ResistorDescription: 5W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 5W --- | Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C operating temperature | -55 ° C to+200 ° C operating voltage | 500V (maximum) size (length x width x thickness) | 13.5x7.3x6.8mm # # Surface mounting - molded power74715+$3.807025+$3.525050+$3.3276100+$3.2430500+$3.18662500+$3.11615000+$3.087910000+$3.0456
-
Category: Chip ResistorDescription: 5W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 5W --- | Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C operating temperature | -55 ° C to+200 ° C operating voltage | 500V (maximum) size (length x width x thickness) | 13.5x7.3x6.8mm # # Surface mounting - molded power507210+$8.7816100+$8.3425500+$8.04981000+$8.03522000+$7.97665000+$7.90347500+$7.844910000+$7.8156
-
Category: Chip ResistorDescription: TE CONNECTIVITY SMF51M1JT Chip resistor, surface mount, metal film, SM series, 1.1 Mohm, 500 V, SMD, 5 W, ± 5%79545+$3.727425+$3.451350+$3.2580100+$3.1752500+$3.11992500+$3.05095000+$3.023310000+$2.9819
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power79255+$2.030425+$1.880050+$1.7747100+$1.7296500+$1.69952500+$1.66195000+$1.646910000+$1.6243
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power49725+$1.972425+$1.826350+$1.7240100+$1.6802500+$1.65092500+$1.61445000+$1.599810000+$1.5779
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power51615+$1.657825+$1.535050+$1.4490100+$1.4122500+$1.38762500+$1.35695000+$1.344710000+$1.3262
-
Category: Chip ResistorDescription: TE CONNECTIVITY / CGS SMF5150KJT Chip resistor, surface mount, metal film, SMF series, 150 kohm, 500 V, 5328 [13573 metric], 5 W, ± 5%204610+$1.246150+$1.1814100+$1.1353300+$1.1076500+$1.07991000+$1.05222500+$1.01075000+$1.0015
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power62435+$1.825225+$1.690050+$1.5954100+$1.5548500+$1.52782500+$1.49405000+$1.480410000+$1.4602
-
Category: Chip ResistorDescription: 5W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 5W --- | Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C operating temperature | -55 ° C to+200 ° C operating voltage | 500V (maximum) size (length x width x thickness) | 13.5x7.3x6.8mm # # Surface mounting - molded power76385+$3.807025+$3.525050+$3.3276100+$3.2430500+$3.18662500+$3.11615000+$3.087910000+$3.0456
-
Category: Chip ResistorDescription: 5W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 5W --- | Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C operating temperature | -55 ° C to+200 ° C operating voltage | 500V (maximum) size (length x width x thickness) | 13.5x7.3x6.8mm # # Surface mounting - molded power76115+$3.963625+$3.670050+$3.4645100+$3.3764500+$3.31772500+$3.24435000+$3.214910000+$3.1709
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power16545+$1.933225+$1.790050+$1.6898100+$1.6468500+$1.61822500+$1.58245000+$1.568010000+$1.5466
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power96205+$2.423325+$2.243850+$2.1181100+$2.0643500+$2.02842500+$1.98355000+$1.965510000+$1.9386
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power91635+$1.775325+$1.643850+$1.5517100+$1.5123500+$1.48602500+$1.45315000+$1.439910000+$1.4202
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power52625+$1.972425+$1.826350+$1.7240100+$1.6802500+$1.65092500+$1.61445000+$1.599810000+$1.5779
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power25935+$1.765825+$1.635050+$1.5434100+$1.5042500+$1.47802500+$1.44535000+$1.432310000+$1.4126
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power26155+$2.030425+$1.880050+$1.7747100+$1.7296500+$1.69952500+$1.66195000+$1.646910000+$1.6243
-
Category: Chip ResistorDescription: Surface mounted metal film 3W thin metal film design with ultra wide value range is particularly suitable for power circuits providing 1, 2 or 3W power at 70 ° C | 3W --- | Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C working temperature | -55 ° C to+200 ° C working voltage | 500V (maximum) size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mounted molded power24025+$2.030425+$1.880050+$1.7747100+$1.7296500+$1.69952500+$1.66195000+$1.646910000+$1.6243
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power20305+$2.030425+$1.880050+$1.7747100+$1.7296500+$1.69952500+$1.66195000+$1.646910000+$1.6243
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power19645+$1.667325+$1.543850+$1.4573100+$1.4203500+$1.39562500+$1.36475000+$1.352310000+$1.3338
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power69905+$1.667325+$1.543850+$1.4573100+$1.4203500+$1.39562500+$1.36475000+$1.352310000+$1.3338
-
Category: Chip ResistorDescription: 3W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W at 70 ° C | 3W --------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 500V (maximum) Size (length x width x thickness) | 12 x 5.5 x 5.0 mm # # Surface mount molded power46345+$1.972425+$1.826350+$1.7240100+$1.6802500+$1.65092500+$1.61445000+$1.599810000+$1.5779
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power40945+$1.853625+$1.716350+$1.6201100+$1.5790500+$1.55152500+$1.51725000+$1.503410000+$1.4828
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power538320+$0.510350+$0.4725100+$0.4536300+$0.4385500+$0.42711000+$0.41965000+$0.412010000+$0.4045
-
Category: Chip ResistorDescription: 2W Thin metal film design with an ultra wide range of values is particularly suitable for power circuits providing 1, 2, or 3W power at 70 ° C | 2W -------- Resistance tolerance | ± 5% temperature coefficient | ± 100ppm/° C Operating temperature | -55 ° C to+200 ° C Operating voltage | 300V (maximum) Size (length x width x thickness) | 7.9 x 4.0 x 3.55 mm # # Surface mount - molded power75095+$1.667325+$1.543850+$1.4573100+$1.4203500+$1.39562500+$1.36475000+$1.352310000+$1.3338
